Accueil › Secteurs › Côte-des-Neiges–Notre-Dame-de-Grâce › place Garland
Valeur des propriétés — place Garland, Côte-des-Neiges–Notre-Dame-de-Grâce
Le rôle d'évaluation foncière recense 84 condos et 9 plex (2-5 logements) sur la place Garland (Côte-des-Neiges–Notre-Dame-de-Grâce), soit 93 adresses, du 5300 au 5411. L'évaluation municipale médiane s'y établit à 315 700 $. Sélectionnez votre adresse pour connaître sa valeur estimée aujourd'hui.
348 000 $valeur médiane estimée
90propriétés évaluées sur 93
1ventes réelles connues
14 septembre 2026dernière mise à jour
Au 14 septembre 2026, ClicEval estime la valeur marchande médiane des propriétés de la place Garland à 348 000 $, soit 10 % au-dessus de l'évaluation municipale médiane. Les montants ci-dessous sont des estimations indicatives arrondies au 1 000 $, avec leur fourchette ; « vendu » signale un prix réellement payé. Cliquez sur votre adresse pour l'estimation complète et gratuite.
- 5300 place Garland, app. 101condo284 000 $ (250 000 $ – 464 000 $)
- 5300 place Garland, app. 102condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 103condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 107condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 108condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 109condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 110condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 111condo344 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 112condo284 000 $ (250 000 $ – 464 000 $)
- 5300 place Garland, app. 201condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 202condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 203condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 204condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 205condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 206condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 207condo348 000 $ (262 000 $ – 507 000 $)
- 5300 place Garland, app. 208condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 209condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 210condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 211condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 212condo370 000 $ (290 000 $ – 520 000 $)
- 5300 place Garland, app. 301condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 302condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 303condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 304condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 305condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 306condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 307condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 308condo382 000 $ (302 000 $ – 531 000 $)
- 5300 place Garland, app. 309condo367 000 $ (289 000 $ – 522 000 $)
- 5300 place Garland, app. 310condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 311condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 312condo370 000 $ (290 000 $ – 520 000 $)
- 5300 place Garland, app. 401condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 402condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 403condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 404condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 405condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 406condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 407condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 408condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 409condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 410condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 411condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 412condo370 000 $ (290 000 $ – 520 000 $)
- 5300 place Garland, app. 501condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 502condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 503condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 504condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 505condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 506condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 507condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 508condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 509condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 510condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 511condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 512condo370 000 $ (290 000 $ – 520 000 $)
- 5300 place Garland, app. 601condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 602condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 603condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 604condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 605condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 606condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 607condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 608condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 609condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 610condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 611condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 612condo370 000 $ (290 000 $ – 520 000 $)
- 5300 place Garland, app. 701condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 702condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 703condo344 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 704condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 705condo359 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 706condo360 000 $ (262 000 $ – 509 000 $)
- 5300 place Garland, app. 707condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 708condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 709condo347 000 $ (261 000 $ – 510 000 $)
- 5300 place Garland, app. 710condo357 000 $ (262 000 $ – 515 000 $)
- 5300 place Garland, app. 711condo348 000 $ (262 000 $ – 498 000 $)
- 5300 place Garland, app. 712condo370 000 $ (290 000 $ – 520 000 $)
- 5315-5321 place Garlandplex926 000 $ (767 000 $ – 1 164 000 $)
- 5335 place Garlandcondo
- 5345 place Garlandcondo
- 5355 place Garlandcondo
- 5380-5382 place Garlandplex807 000 $ (733 000 $ – 1 077 000 $)
- 5381-5383 place Garlandplex838 000 $ (733 000 $ – 1 086 000 $)
- 5390-5392 place Garlandplex897 000 $ (769 000 $ – 1 169 000 $)
- 5391-5393 place Garlandplex1 041 000 $ vendu en 2025-10
- 5400-5402 place Garlandplex897 000 $ (768 000 $ – 1 190 000 $)
- 5401-5403 place Garlandplex988 000 $ (785 000 $ – 1 239 000 $)
- 5410-5412 place Garlandplex882 000 $ (770 000 $ – 1 172 000 $)
- 5411-5413 place Garlandplex939 000 $ (787 000 $ – 1 238 000 $)
Évaluer ma propriété gratuitement
← Toutes les rues de Côte-des-Neiges–Notre-Dame-de-Grâce