Accueil › Secteurs › LaSalle › rue Lapierre
Valeur des propriétés — rue Lapierre, LaSalle
On recense 233 adresses résidentielles sur la rue Lapierre, dans le secteur LaSalle (258 unités d'évaluation au total) : 156 condos, 76 plex (2-5 logements) et 1 immeubles de 6 logements et plus, du 1000 au 2454. L'évaluation municipale médiane s'y établit à 460 900 $. Chaque adresse ci-dessous mène à l'estimation gratuite de sa valeur actuelle.
484 000 $valeur médiane estimée
198propriétés évaluées sur 233
4ventes réelles connues
14 septembre 2026dernière mise à jour
Au 14 septembre 2026, ClicEval estime la valeur marchande médiane des propriétés de la rue Lapierre à 484 000 $, soit 5 % au-dessus de l'évaluation municipale médiane. Les montants ci-dessous sont des estimations indicatives arrondies au 1 000 $, avec leur fourchette ; « vendu » signale un prix réellement payé. Cliquez sur votre adresse pour l'estimation complète et gratuite.
- 1000 rue Lapierrecondo · 11 unités448 000 $ médiane de 52 unités (320 000 $ – 500 000 $)
- 1000 rue Lapierre, app. 100condo241 000 $ (240 000 $ – 396 000 $)
- 1000 rue Lapierre, app. 101condo444 000 $ (392 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 102condo485 000 $ (445 000 $ – 616 000 $)
- 1000 rue Lapierre, app. 103condo455 000 $ (409 000 $ – 603 000 $)
- 1000 rue Lapierre, app. 104condo379 000 $ (332 000 $ – 564 000 $)
- 1000 rue Lapierre, app. 105condo326 000 $ (281 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 106condo501 000 $ (473 000 $ – 635 000 $)
- 1000 rue Lapierre, app. 107condo319 000 $ (281 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 108condo452 000 $ (424 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 109condo452 000 $ (414 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 110condo484 000 $ (423 000 $ – 617 000 $)
- 1000 rue Lapierre, app. 111condo338 000 $ (282 000 $ – 490 000 $)
- 1000 rue Lapierre, app. 112condo484 000 $ (423 000 $ – 617 000 $)
- 1000 rue Lapierre, app. 113condo310 000 $ (283 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 114condo468 000 $ (441 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 115condo436 000 $ (387 000 $ – 619 000 $)
- 1000 rue Lapierre, app. 201condo444 000 $ (392 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 202condo485 000 $ (473 000 $ – 634 000 $)
- 1000 rue Lapierre, app. 203condo455 000 $ (409 000 $ – 603 000 $)
- 1000 rue Lapierre, app. 204condo403 000 $ (351 000 $ – 594 000 $)
- 1000 rue Lapierre, app. 205condo319 000 $ (281 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 206condo495 000 $ (473 000 $ – 635 000 $)
- 1000 rue Lapierre, app. 207condo319 000 $ (283 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 208condo654 000 $ (547 000 $ – 813 000 $)
- 1000 rue Lapierre, app. 209condo465 000 $ (420 000 $ – 611 000 $)
- 1000 rue Lapierre, app. 210condo451 000 $ (420 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 211condo338 000 $ (281 000 $ – 489 000 $)
- 1000 rue Lapierre, app. 212condo484 000 $ (423 000 $ – 617 000 $)
- 1000 rue Lapierre, app. 213condo310 000 $ (283 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 214condo484 000 $ (423 000 $ – 617 000 $)
- 1000 rue Lapierre, app. 215condo436 000 $ (387 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 216condo452 000 $ (414 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 301condo444 000 $ (392 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 302condo502 000 $ (473 000 $ – 635 000 $)
- 1000 rue Lapierre, app. 303condo444 000 $ (392 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 304condo392 000 $ (346 000 $ – 578 000 $)
- 1000 rue Lapierre, app. 305condo326 000 $ (281 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 306condo476 000 $ (423 000 $ – 614 000 $)
- 1000 rue Lapierre, app. 307condo326 000 $ (281 000 $ – 487 000 $)
- 1000 rue Lapierre, app. 308condo656 000 $ (546 000 $ – 827 000 $)
- 1000 rue Lapierre, app. 309condo444 000 $ (392 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 310condo469 000 $ (420 000 $ – 610 000 $)
- 1000 rue Lapierre, app. 311condo347 000 $ (282 000 $ – 508 000 $)
- 1000 rue Lapierre, app. 312condo485 000 $ (445 000 $ – 616 000 $)
- 1000 rue Lapierre, app. 313condo399 000 $ (350 000 $ – 577 000 $)
- 1000 rue Lapierre, app. 314condo484 000 $ (423 000 $ – 617 000 $)
- 1000 rue Lapierre, app. 316condo451 000 $ (420 000 $ – 618 000 $)
- 1000 rue Lapierre, app. 402condo397 000 $ (350 000 $ – 593 000 $)
- 1000 rue Lapierre, app. 403condo360 000 $ (314 000 $ – 514 000 $)
- 1000 rue Lapierre, app. 404condo901 000 $ (555 000 $ – 1 128 000 $)
- 1000 rue Lapierre, app. 405condo362 000 $ (328 000 $ – 525 000 $)
- 1000 rue Lapierre, app. 406condo519 000 $ (504 000 $ – 673 000 $)
- 1100 rue Lapierre, app. 1condo369 000 $ (337 000 $ – 535 000 $)
- 1100 rue Lapierre, app. 2condo368 000 $ (334 000 $ – 532 000 $)
- 1100 rue Lapierre, app. 3condo378 000 $ (337 000 $ – 534 000 $)
- 1100 rue Lapierre, app. 4condo378 000 $ (334 000 $ – 532 000 $)
- 1100 rue Lapierre, app. 5condo384 000 $ (337 000 $ – 558 000 $)
- 1100 rue Lapierre, app. 6condo378 000 $ (333 000 $ – 556 000 $)
- 1110 rue Lapierre, app. 1condo367 000 $ (339 000 $ – 532 000 $)
- 1110 rue Lapierre, app. 2condo367 000 $ (335 000 $ – 532 000 $)
- 1110 rue Lapierre, app. 3condo377 000 $ (339 000 $ – 532 000 $)
- 1110 rue Lapierre, app. 4condo377 000 $ (335 000 $ – 531 000 $)
- 1110 rue Lapierre, app. 5condo377 000 $ (338 000 $ – 556 000 $)
- 1110 rue Lapierre, app. 6condo377 000 $ (335 000 $ – 555 000 $)
- 1120 rue Lapierre, app. 1condo378 000 $ (335 000 $ – 603 000 $)
- 1120 rue Lapierre, app. 2condo378 000 $ (338 000 $ – 607 000 $)
- 1120 rue Lapierre, app. 3condo388 000 $ (335 000 $ – 602 000 $)
- 1120 rue Lapierre, app. 4condo388 000 $ (338 000 $ – 606 000 $)
- 1120 rue Lapierre, app. 5condo388 000 $ (334 000 $ – 629 000 $)
- 1120 rue Lapierre, app. 6condo388 000 $ (338 000 $ – 634 000 $)
- 1130 rue Lapierre, app. 1condo378 000 $ (338 000 $ – 607 000 $)
- 1130 rue Lapierre, app. 2condo378 000 $ (335 000 $ – 603 000 $)
- 1130 rue Lapierre, app. 3condo388 000 $ (338 000 $ – 606 000 $)
- 1130 rue Lapierre, app. 4condo388 000 $ (335 000 $ – 602 000 $)
- 1130 rue Lapierre, app. 5condo388 000 $ (338 000 $ – 634 000 $)
- 1130 rue Lapierre, app. 6condo388 000 $ (334 000 $ – 629 000 $)
- 1150 rue Lapierre, app. 1condo380 000 $ (335 000 $ – 603 000 $)
- 1150 rue Lapierre, app. 2condo380 000 $ (338 000 $ – 607 000 $)
- 1150 rue Lapierre, app. 3condo390 000 $ (335 000 $ – 602 000 $)
- 1150 rue Lapierre, app. 4condo390 000 $ (338 000 $ – 606 000 $)
- 1150 rue Lapierre, app. 5condo390 000 $ (334 000 $ – 629 000 $)
- 1150 rue Lapierre, app. 6condo390 000 $ (338 000 $ – 634 000 $)
- 1170 rue Lapierre, app. 1condo380 000 $ (338 000 $ – 607 000 $)
- 1170 rue Lapierre, app. 2condo380 000 $ (335 000 $ – 603 000 $)
- 1170 rue Lapierre, app. 3condo390 000 $ (338 000 $ – 606 000 $)
- 1170 rue Lapierre, app. 4condo390 000 $ (335 000 $ – 602 000 $)
- 1170 rue Lapierre, app. 5condo390 000 $ (338 000 $ – 634 000 $)
- 1170 rue Lapierre, app. 6condo390 000 $ (334 000 $ – 629 000 $)
- 1200 rue Lapierre, app. 1condo370 000 $ (334 000 $ – 531 000 $)
- 1200 rue Lapierre, app. 2condo370 000 $ (338 000 $ – 532 000 $)
- 1200 rue Lapierre, app. 3condo380 000 $ (334 000 $ – 531 000 $)
- 1200 rue Lapierre, app. 4condo380 000 $ (338 000 $ – 532 000 $)
- 1200 rue Lapierre, app. 5condo380 000 $ (333 000 $ – 555 000 $)
- 1200 rue Lapierre, app. 6condo380 000 $ (337 000 $ – 556 000 $)
- 1220 rue Lapierre, app. 1condo380 000 $ (338 000 $ – 607 000 $)
- 1220 rue Lapierre, app. 2condo380 000 $ (335 000 $ – 603 000 $)
- 1220 rue Lapierre, app. 3condo390 000 $ (338 000 $ – 606 000 $)
- 1220 rue Lapierre, app. 4condo390 000 $ (335 000 $ – 602 000 $)
- 1220 rue Lapierre, app. 5condo390 000 $ (338 000 $ – 634 000 $)
- 1220 rue Lapierre, app. 6condo390 000 $ (334 000 $ – 629 000 $)
- 1250 rue Lapierrecondo
- 1252 rue Lapierrecondo
- 1254 rue Lapierrecondo
- 1256 rue Lapierrecondo
- 1276 rue Lapierrecondo
- 1278 rue Lapierrecondo
- 1280 rue Lapierrecondo
- 1282 rue Lapierrecondo
- 1302 rue Lapierrecondo · 2 unités
- 1304 rue Lapierrecondo
- 1306 rue Lapierrecondo
- 1308 rue Lapierrecondo · 2 unités
- 1328 rue Lapierrecondo · 2 unités
- 1330 rue Lapierrecondo
- 1332 rue Lapierrecondo
- 1334 rue Lapierrecondo · 2 unités
- 1354 rue Lapierrecondo · 2 unités
- 1356 rue Lapierrecondo
- 1358 rue Lapierrecondo
- 1360 rue Lapierrecondo · 2 unités
- 1380 rue Lapierrecondo · 2 unités
- 1382 rue Lapierrecondo
- 1384 rue Lapierrecondo
- 1386 rue Lapierrecondo · 2 unités
- 1406-1408 rue Lapierreplex998 000 $ (785 000 $ – 1 231 000 $)
- 1410-1412 rue Lapierreplex998 000 $ (786 000 $ – 1 205 000 $)
- 1432-1434 rue Lapierreplex988 000 $ vendu en 2026-08
- 1436-1438 rue Lapierreplex1 036 000 $ (805 000 $ – 1 305 000 $)
- 1458-1460 rue Lapierreplex1 019 000 $ (806 000 $ – 1 270 000 $)
- 1462-1464 rue Lapierreplex1 036 000 $ (806 000 $ – 1 270 000 $)
- 1484-1486 rue Lapierreplex1 036 000 $ (805 000 $ – 1 305 000 $)
- 1488-1490 rue Lapierreplex1 080 000 $ (808 000 $ – 1 368 000 $)
- 1560 rue Lapierre, app. 101condo314 000 $ (281 000 $ – 609 000 $)
- 1560 rue Lapierre, app. 102condo314 000 $ (280 000 $ – 608 000 $)
- 1560 rue Lapierre, app. 103condo314 000 $ (280 000 $ – 608 000 $)
- 1560 rue Lapierre, app. 201condo342 000 $ (284 000 $ – 614 000 $)
- 1560 rue Lapierre, app. 202condo340 000 $ (285 000 $ – 603 000 $)
- 1560 rue Lapierre, app. 203condo340 000 $ (285 000 $ – 603 000 $)
- 1560 rue Lapierre, app. 301condo350 000 $ (282 000 $ – 613 000 $)
- 1560 rue Lapierre, app. 302condo348 000 $ (283 000 $ – 606 000 $)
- 1560 rue Lapierre, app. 303condo348 000 $ (283 000 $ – 606 000 $)
- 1560 rue Lapierre, app. 401condo363 000 $ (282 000 $ – 616 000 $)
- 1560 rue Lapierre, app. 402condo361 000 $ (282 000 $ – 610 000 $)
- 1560 rue Lapierre, app. 403condo361 000 $ (282 000 $ – 610 000 $)
- 2008-2010 rue Lapierreplex1 047 000 $ (880 000 $ – 1 302 000 $)
- 2014-2016 rue Lapierreplex809 000 $ (702 000 $ – 911 000 $)
- 2018-2020 rue Lapierreplex809 000 $ (702 000 $ – 925 000 $)
- 2024-2026 rue Lapierreplex994 000 $ (848 000 $ – 1 226 000 $)
- 2028-2030 rue Lapierreplex1 004 000 $ (849 000 $ – 1 200 000 $)
- 2055 rue Lapierre, app. 1condo733 000 $ (645 000 $ – 864 000 $)
- 2055 rue Lapierre, app. 3condo855 000 $ (733 000 $ – 1 032 000 $)
- 2055 rue Lapierre, app. 5condo855 000 $ (733 000 $ – 1 032 000 $)
- 2055 rue Lapierre, app. 7condo733 000 $ (645 000 $ – 864 000 $)
- 2056 rue Lapierreimmeuble 6+ logements2 783 000 $ (720 000 $ – 3 357 000 $)
- 2057 rue Lapierre, app. 1condo733 000 $ (645 000 $ – 864 000 $)
- 2057 rue Lapierre, app. 3condo855 000 $ (733 000 $ – 1 032 000 $)
- 2057 rue Lapierre, app. 5condo855 000 $ (733 000 $ – 1 032 000 $)
- 2057 rue Lapierre, app. 7condo733 000 $ (645 000 $ – 864 000 $)
- 2066-2072 rue Lapierreplex1 103 000 $ (896 000 $ – 1 317 000 $)
- 2074-2080 rue Lapierreplex1 093 000 $ (899 000 $ – 1 261 000 $)
- 2082-2088 rue Lapierreplex1 093 000 $ (899 000 $ – 1 261 000 $)
- 2090-2096 rue Lapierreplex1 093 000 $ (899 000 $ – 1 261 000 $)
- 2098-2104 rue Lapierreplex1 093 000 $ (899 000 $ – 1 261 000 $)
- 2110-2112 rue Lapierreplex930 000 $ (829 000 $ – 1 150 000 $)
- 2114-2116 rue Lapierreplex930 000 $ (829 000 $ – 1 150 000 $)
- 2120-2122 rue Lapierreplex935 000 $ (829 000 $ – 1 150 000 $)
- 2124-2126 rue Lapierreplex930 000 $ (829 000 $ – 1 150 000 $)
- 2130-2136 rue Lapierreplex1 229 000 $ (922 000 $ – 1 424 000 $)
- 2140 rue Lapierrecondo · 2 unités
- 2142 rue Lapierrecondo
- 2144 rue Lapierrecondo · 2 unités
- 2146 rue Lapierrecondo
- 2148 rue Lapierrecondo · 2 unités
- 2150 rue Lapierrecondo
- 2152 rue Lapierrecondo · 2 unités
- 2152-2154 rue Lapierrecondo · 3 unités
- 2154 rue Lapierrecondo
- 2156 rue Lapierrecondo · 2 unités
- 2158 rue Lapierrecondo
- 2160-2162 rue Lapierreplex837 000 $ (777 000 $ – 1 073 000 $)
- 2164-2166 rue Lapierreplex829 000 $ (779 000 $ – 1 070 000 $)
- 2168-2170 rue Lapierreplex781 000 $ (679 000 $ – 890 000 $)
- 2172-2174 rue Lapierreplex794 000 $ (711 000 $ – 922 000 $)
- 2176-2178 rue Lapierreplex810 000 $ (724 000 $ – 957 000 $)
- 2180-2182 rue Lapierreplex784 000 $ (720 000 $ – 902 000 $)
- 2184-2186 rue Lapierreplex763 000 $ (656 000 $ – 866 000 $)
- 2188-2190 rue Lapierreplex764 000 $ (656 000 $ – 866 000 $)
- 2192-2194 rue Lapierreplex828 000 $ (759 000 $ – 985 000 $)
- 2196-2198 rue Lapierreplex801 000 $ (723 000 $ – 909 000 $)
- 2200-2202 rue Lapierreplex757 000 $ (649 000 $ – 848 000 $)
- 2204-2206 rue Lapierreplex759 000 $ (636 000 $ – 837 000 $)
- 2208-2210 rue Lapierreplex965 000 $ vendu en 2026-07
- 2250-2252 rue Lapierreplex921 000 $ (829 000 $ – 1 156 000 $)
- 2254-2256 rue Lapierreplex804 000 $ (713 000 $ – 944 000 $)
- 2258-2260 rue Lapierreplex846 000 $ (779 000 $ – 1 083 000 $)
- 2266-2268 rue Lapierreplex814 000 $ (742 000 $ – 983 000 $)
- 2270-2272 rue Lapierreplex796 000 $ (674 000 $ – 886 000 $)
- 2274-2276 rue Lapierreplex828 000 $ (745 000 $ – 994 000 $)
- 2282-2284 rue Lapierreplex833 000 $ (726 000 $ – 972 000 $)
- 2286-2288 rue Lapierreplex809 000 $ (713 000 $ – 944 000 $)
- 2290-2292 rue Lapierreplex804 000 $ (743 000 $ – 984 000 $)
- 2298-2300 rue Lapierreplex837 000 $ (759 000 $ – 975 000 $)
- 2302-2304 rue Lapierreplex837 000 $ (750 000 $ – 956 000 $)
- 2306-2308 rue Lapierreplex826 000 $ (745 000 $ – 994 000 $)
- 2314-2316 rue Lapierreplex843 000 $ (779 000 $ – 1 087 000 $)
- 2318-2320 rue Lapierreplex800 000 $ (714 000 $ – 931 000 $)
- 2322-2324 rue Lapierreplex839 000 $ (778 000 $ – 977 000 $)
- 2330-2332 rue Lapierreplex850 000 $ (779 000 $ – 1 086 000 $)
- 2334-2336 rue Lapierreplex822 000 $ (714 000 $ – 930 000 $)
- 2338-2340 rue Lapierreplex950 000 $ (829 000 $ – 1 149 000 $)
- 2344-2346 rue Lapierreplex939 000 $ (829 000 $ – 1 151 000 $)
- 2348-2350 rue Lapierreplex913 000 $ (830 000 $ – 1 149 000 $)
- 2354-2356 rue Lapierreplex902 000 $ (816 000 $ – 1 100 000 $)
- 2358-2360 rue Lapierreplex828 000 $ (743 000 $ – 980 000 $)
- 2362-2364 rue Lapierreplex1 090 000 $ vendu en 2025-12
- 2366-2368 rue Lapierreplex877 000 $ vendu en 2025-11
- 2372-2374 rue Lapierreplex925 000 $ (829 000 $ – 1 150 000 $)
- 2376-2378 rue Lapierreplex911 000 $ (811 000 $ – 1 098 000 $)
- 2380-2382 rue Lapierreplex849 000 $ (776 000 $ – 964 000 $)
- 2384-2386 rue Lapierreplex930 000 $ (829 000 $ – 1 140 000 $)
- 2390-2392 rue Lapierreplex930 000 $ (829 000 $ – 1 140 000 $)
- 2394-2396 rue Lapierreplex856 000 $ (786 000 $ – 1 072 000 $)
- 2398-2400 rue Lapierreplex856 000 $ (786 000 $ – 1 072 000 $)
- 2402-2404 rue Lapierreplex933 000 $ (829 000 $ – 1 130 000 $)
- 2408-2410 rue Lapierreplex931 000 $ (815 000 $ – 1 099 000 $)
- 2412-2414 rue Lapierreplex942 000 $ (829 000 $ – 1 130 000 $)
- 2418-2420 rue Lapierreplex928 000 $ (829 000 $ – 1 132 000 $)
- 2422-2424 rue Lapierreplex928 000 $ (815 000 $ – 1 099 000 $)
- 2428-2434 rue Lapierreplex1 272 000 $ (920 000 $ – 1 486 000 $)
- 2436-2442 rue Lapierreplex1 275 000 $ (921 000 $ – 1 462 000 $)
- 2446-2452 rue Lapierreplex1 230 000 $ (921 000 $ – 1 451 000 $)
- 2454-2460 rue Lapierreplex1 257 000 $ (921 000 $ – 1 461 000 $)
Évaluer ma propriété gratuitement
← Toutes les rues de LaSalle