Accueil › Secteurs › Verdun › rue Ferland
Valeur des propriétés — rue Ferland, Verdun
Le rôle d'évaluation foncière recense 73 condos et 19 maisons sur la rue Ferland (Verdun), soit 92 adresses, du 113 au 149. L'évaluation municipale médiane s'y établit à 659 800 $. Sélectionnez votre adresse pour connaître sa valeur estimée aujourd'hui.
678 000 $valeur médiane estimée
87propriétés évaluées sur 92
1ventes réelles connues
14 septembre 2026dernière mise à jour
Au 14 septembre 2026, ClicEval estime la valeur marchande médiane des propriétés de la rue Ferland à 678 000 $, soit 3 % au-dessus de l'évaluation municipale médiane. Les montants ci-dessous sont des estimations indicatives arrondies au 1 000 $, avec leur fourchette ; « vendu » signale un prix réellement payé. Cliquez sur votre adresse pour l'estimation complète et gratuite.
- 113 rue Ferlandmaison1 089 000 $ (710 000 $ – 1 332 000 $)
- 115 rue Ferlandmaison980 000 $ (703 000 $ – 1 225 000 $)
- 117 rue Ferlandmaison1 171 000 $ vendu en 2026-03
- 119 rue Ferlandmaison1 043 000 $ (711 000 $ – 1 310 000 $)
- 120 rue Ferlandcondo656 000 $ médiane de 72 unités (565 000 $ – 783 000 $)
- 120 rue Ferland, app. 100condo741 000 $ (530 000 $ – 938 000 $)
- 120 rue Ferland, app. 101condo704 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 102condo704 000 $ (512 000 $ – 900 000 $)
- 120 rue Ferland, app. 103condo756 000 $ (521 000 $ – 930 000 $)
- 120 rue Ferland, app. 104condo738 000 $ (513 000 $ – 910 000 $)
- 120 rue Ferland, app. 105condo704 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 106condo698 000 $ (512 000 $ – 900 000 $)
- 120 rue Ferland, app. 107condo658 000 $ (505 000 $ – 833 000 $)
- 120 rue Ferland, app. 108condo750 000 $ (521 000 $ – 930 000 $)
- 120 rue Ferland, app. 109condo658 000 $ (505 000 $ – 833 000 $)
- 120 rue Ferland, app. 10Acondo634 000 $ (513 000 $ – 769 000 $)
- 120 rue Ferland, app. 10Bcondo601 000 $ (503 000 $ – 722 000 $)
- 120 rue Ferland, app. 10Ccondo651 000 $ (498 000 $ – 802 000 $)
- 120 rue Ferland, app. 10Dcondo738 000 $ (513 000 $ – 910 000 $)
- 120 rue Ferland, app. 11-Dcondo
- 120 rue Ferland, app. 110condo704 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 111condo864 000 $ (517 000 $ – 1 088 000 $)
- 120 rue Ferland, app. 112condo704 000 $ (512 000 $ – 900 000 $)
- 120 rue Ferland, app. 11Acondo573 000 $ (487 000 $ – 716 000 $)
- 120 rue Ferland, app. 11Bcondo613 000 $ (513 000 $ – 716 000 $)
- 120 rue Ferland, app. 11Ccondo655 000 $ (498 000 $ – 802 000 $)
- 120 rue Ferland, app. 12Acondo573 000 $ (487 000 $ – 716 000 $)
- 120 rue Ferland, app. 12Bcondo612 000 $ (512 000 $ – 769 000 $)
- 120 rue Ferland, app. 12Ccondo668 000 $ (496 000 $ – 802 000 $)
- 120 rue Ferland, app. 12Dcondo756 000 $ (521 000 $ – 930 000 $)
- 120 rue Ferland, app. 14Acondo573 000 $ (487 000 $ – 716 000 $)
- 120 rue Ferland, app. 14Bcondo659 000 $ (496 000 $ – 791 000 $)
- 120 rue Ferland, app. 14Ccondo668 000 $ (496 000 $ – 802 000 $)
- 120 rue Ferland, app. 14Dcondo785 000 $ (529 000 $ – 1 034 000 $)
- 120 rue Ferland, app. 15Acondo597 000 $ (493 000 $ – 716 000 $)
- 120 rue Ferland, app. 15Bcondo634 000 $ (511 000 $ – 779 000 $)
- 120 rue Ferland, app. 15Ccondo671 000 $ (495 000 $ – 810 000 $)
- 120 rue Ferland, app. 15Dcondo840 000 $ (517 000 $ – 1 066 000 $)
- 120 rue Ferland, app. 1Acondo535 000 $ (456 000 $ – 668 000 $)
- 120 rue Ferland, app. 1Bcondo643 000 $ (498 000 $ – 797 000 $)
- 120 rue Ferland, app. 1Econdo678 000 $ (501 000 $ – 848 000 $)
- 120 rue Ferland, app. 2Acondo556 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 2Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 2Ccondo601 000 $ (502 000 $ – 726 000 $)
- 120 rue Ferland, app. 2Dcondo725 000 $ (507 000 $ – 911 000 $)
- 120 rue Ferland, app. 3Acondo556 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 3Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 3Ccondo646 000 $ (498 000 $ – 802 000 $)
- 120 rue Ferland, app. 3Dcondo709 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 4Acondo556 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 4Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 4Ccondo601 000 $ (492 000 $ – 726 000 $)
- 120 rue Ferland, app. 4Dcondo738 000 $ (529 000 $ – 918 000 $)
- 120 rue Ferland, app. 5Acondo573 000 $ (487 000 $ – 716 000 $)
- 120 rue Ferland, app. 5Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 5Ccondo650 000 $ (498 000 $ – 802 000 $)
- 120 rue Ferland, app. 5Dcondo698 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 6Acondo564 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 6Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 6Ccondo646 000 $ (511 000 $ – 790 000 $)
- 120 rue Ferland, app. 6Dcondo698 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 7Acondo564 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 7Bcondo597 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 7Ccondo646 000 $ (511 000 $ – 790 000 $)
- 120 rue Ferland, app. 7Dcondo698 000 $ (510 000 $ – 898 000 $)
- 120 rue Ferland, app. 8Acondo564 000 $ (460 000 $ – 698 000 $)
- 120 rue Ferland, app. 8Bcondo573 000 $ (486 000 $ – 722 000 $)
- 120 rue Ferland, app. 8Ccondo688 000 $ (503 000 $ – 859 000 $)
- 120 rue Ferland, app. 8Dcondo763 000 $ (519 000 $ – 928 000 $)
- 120 rue Ferland, app. 9Acondo564 000 $ (487 000 $ – 716 000 $)
- 120 rue Ferland, app. 9Bcondo638 000 $ (498 000 $ – 797 000 $)
- 120 rue Ferland, app. 9Ccondo646 000 $ (496 000 $ – 790 000 $)
- 120 rue Ferland, app. 9Dcondo738 000 $ (507 000 $ – 909 000 $)
- 120 rue Ferland, app. PH-Acondo
- 120 rue Ferland, app. PH-Bcondo
- 120 rue Ferland, app. PH-Ccondo
- 120 rue Ferland, app. PH-Dcondo
- 121 rue Ferlandmaison993 000 $ (703 000 $ – 1 235 000 $)
- 123 rue Ferlandmaison1 025 000 $ (687 000 $ – 1 326 000 $)
- 125 rue Ferlandmaison887 000 $ (631 000 $ – 1 124 000 $)
- 127 rue Ferlandmaison921 000 $ (636 000 $ – 1 200 000 $)
- 129 rue Ferlandmaison982 000 $ (689 000 $ – 1 240 000 $)
- 131 rue Ferlandmaison884 000 $ (624 000 $ – 1 142 000 $)
- 133 rue Ferlandmaison884 000 $ (624 000 $ – 1 142 000 $)
- 135 rue Ferlandmaison884 000 $ (624 000 $ – 1 142 000 $)
- 137 rue Ferlandmaison995 000 $ (686 000 $ – 1 262 000 $)
- 139 rue Ferlandmaison884 000 $ (624 000 $ – 1 122 000 $)
- 141 rue Ferlandmaison884 000 $ (624 000 $ – 1 142 000 $)
- 143 rue Ferlandmaison883 000 $ (624 000 $ – 1 122 000 $)
- 145 rue Ferlandmaison883 000 $ (624 000 $ – 1 142 000 $)
- 147 rue Ferlandmaison883 000 $ (624 000 $ – 1 122 000 $)
- 149 rue Ferlandmaison952 000 $ (687 000 $ – 1 210 000 $)
Évaluer ma propriété gratuitement
← Toutes les rues de Verdun